KSOP Master Thesis Projects
| Title | Author | Supervisor |
|---|---|---|
| Computational analysis of data acquired with super-resolutuion microscopy on cell migration on micro-engineered substrates | M.Sc. Yinfei Lu | Institute of Zoology, KIT |
| Determination of 3D MTF for Industrial Computed Tomography Systems | M.Sc. Quiang Shi | Institute for Information Processing Technology, KIT |
| Wet Chemical Fabrication of Silicon Waveguides and Grating Couplers | M.Sc. Claudia Beatrix Hößbacher | Institute of Photonics and Quantum Electronics, KIT |
| Setup of a 3-D laser writing system for increased writing speed | M.Sc. Romain Bonjour | Institute of Photonics and Quantum Electronics, KIT |
| Investigation of 1-10 Gbit/s OFDM System Performance for Wireless Backhauling | M.Sc. Simon Arega Gebrewold | Institute of Photonics ans Quantum Electronics, KIT |
| Light-incoupling enhancement for organic photovoltaics | M.Sc. Waiz Karim | Light Technology Institute, KIT |
| Axon regeneration in C.elegans | M.Sc. Vaclovas Radvilas | Institute of Zoology, KIT |
| Characterization of a Push-Pull Membrane Mirror for an Astronomical Adaptive-Optics System | M.Sc. María Barrera Verdejo | Centre for Sensors, Instruments and Systems Development, UPC Barcelona |
| High Resolution Microscopy for 3D Measurements in Biological Samples | M.Sc. Ehtesham Imaad Mohammed | Institute for Applied Physics, KIT |
| Scattering of Light by Non-spherical Particles in Polarization Sensitive Optical Coherence Tomography | M.Sc. Hanna Alemye Bayu | Institue of Photonics and Qunatum Electronics, KIT |
| Optical Signal Processing with Silicon-On-Insulator Waveguides | M.Sc. Ho Hoai Duc Nguyen | Institue of Photonics and Qunatum Electronics, KIT |
| Soft-Contact Lamination for Organic-Inorganic Hybrid Tandem Solar Cells | M.Sc. Paul Sonntag | Light Technology Institute, KIT |
| A study in cell polarization and the golgi apparatus during cell migration | M.Sc. Jett Van Note | Institute of Zoology, KIT |
| Optical tweezers for force measurements in fibroblasts | M.Sc. Imran Ashraf | Institute of Zoology, KIT |
| Fibre feed and spectrograph stability at the FOCES spectrograph | M.Sc. Tobias Feger | Light Technology Institute, KIT |
| Video tracking of distant objects in traffic sequences | M.Sc. Josephine Vennila Aruldoss | Light Technology Institute, KIT |
| Image Sequence Denoising by Non-Local Means Algorithm | M.Sc. Bijay Devkota | Institute for Information Processing Technology, KIT |
| Code division multiple access in optical communication systems | M.Sc. Lu Zhang | Institute of Photonics and Quantum Electronics, KIT Group: Prof. Juerg Leuthold |
| Investigation of Stress and Thermally Induced Birefringence in Yb:YAG Thin-disk Laser crystals | M.Sc. Gabriela Lopez Espino | Light Technology Institute, KIT
|
| Ellipsometry modelling for organic solar cells | M.Sc. Gustavo Quintas Glasner de Medeiros | Light Technology Institute, KIT |
| In-depth optoelectronic characterization and modelling of CIGS solar cells made by co-evaporation and low-cost methods | M.Sc. Paola Mantilla Perez | Light Technology Institute, KIT |
| Electroabsorption of Highly Confined Systems | M.Sc. Petru Tighineanu | Institute for Solid-State Physics, KIT |
| Investigation of charge carrier dynamics by means of electroluminescence and luminescence quenching measurements | M.Sc. Igor Romanov | Light Technology Institute, KIT |
| Time Resolved Fluorescence Setup for Parallel Detection in Micro-Titer Plates / Zeitaufgelöste Fluoreszenz zur parallelen Detektion in Mikro-Titer-Platten | M.Sc. Amandev Singh | Light Technology Institute, KIT |
| New illumination concepts for digital surgical microscopes for ophtalmic sugery | M.Sc. Nazia Akbar Ali | Light Technology Institute, KIT |
| Computer aided confocal microscopy for zebrafish high content screening | M.Sc. Incinur Temizer | Institute of Zoology, KIT |
| Optical microscopy studies of nucleic acid and protein interactions | M.Sc. Ayuk Roland Ashu | Institute for Applied Physics, KIT |
| Characterization and modeling of quantum well laser for OFDM transmission system | M.Sc. Zhao Wang | Institute of Photonics ans Quantum Electronics, KIT |
| Development of a fast retina tracking system for ophthalmologic applications and its evaluation at the living eye | M.Sc. Ling Ren | Light Technology Institute, KIT |
| Investigation of mid-IR fiber supercontinuum generation from a mode-locked Q-switched 2 µm fiber laser | M.Sc. Michael Eckerle | Institute of Photonics and Quantum Electronics, KIT |
| Free-Form Deformation as Optimization Approach for Nonimaging Optics | M.Sc. Julian Kurz | Light Technology Institute, KIT |
| Using biophotonic tools to address in vivo early wound response in the young zebrafish retina | M.Sc. Alba Alfonso Garcia | Institute of Zoology, KIT |
| Nanoscale Efficiency Factors in CIGS Thin Film Solar Cells | M.Sc. Jaehan Lee | Light Technology Institute, KIT |
| Simulations and Optical measurements of Cu-doped GaN | M.Sc. Omar Tanirah | Institute for Applied Physics, KIT |
| Development of a photodiode color sensor for the measurement of liqid's color in CIE space | M.Sc. Faraz Arshad | Light Technology Institute, KIT |
| Tailored Highly Tran-sparent Composite PEDOT: PSS/ Nanoparticle Layers for Efficient Polymer Emitting Diodes | M.Sc. Yuxin Shen | Light Technology Institute, KIT |
| Development of a high-power short pulse thin-disk laser with good beam quality | M.Sc. Veit Angrick | Light Technology Institute, KIT |
| Fiber-Chip-Coupling for Silicon Photonics | M.Sc. Padmini Panguluri | Institue of Photonics and Qunatum Electronics, KIT |
| Time Domain Simulations of Non-Linear Photonic Crystals using Wannier Functions | M.Sc. Alexandra Graham | Institute for Solid-State Physics, KIT |
| Locally Divergence-free Elements for Discontinuous Galerkin Method | M.Sc. Golam Kibria Chowdhury | Institute for Solid-State Physics, KIT |
| Application of Computer-Generated Holograms in Laser Doppler Vibrometry | M.Sc. Mario Ludwig | Institute for Information Processing Technology, KIT |
| Few-Photon-Quantum Transport in Low-Dimensional Systems: Functional Elements and Circuitry | M.Sc. Jean-Christophe Blancon | Institute for Solid-State Physics, KIT |
| Color uniformity manipulation in phosphor-converted LEDs by means of pump-chip engineering | M.Sc. Domenico D'Agostino | Institute of Photonics and Quantum Electronics, KIT |
| Employing Advanced Mathematical Techniques to Extract In-Plane Vibrations from the Detector Signal of a heterodyne Interferometer | M.Sc. Faisal Ur Rehman | Institute for Information Processing Technologies, KIT |
| Photorealistic Visualization of Metamaterial Optical Cloaks | M.Sc. Jad C. Halimeh | Institute of applied Physics, KIT |
| Integration of Microfluidic Channels and Optical Slab Waveguides on a Polymer Based Device | M.Sc. Aravinthan Rasappagoundar Palanisamy | Institute for Microstructure Technology, KIT |
| Implementation of an OFDM Capable Optical Multi Format Transmitter | M.Sc. René Schmogrow | Institute of Photonics and Quantum Electronics, KIT |
| Modeling of Metamaterials including Gain based on a local-field approach | M.Sc. Ioannis Katsandredakis | Institute of Photonics and Quantum Electronics, KIT |
| Advanced Time Stepping Methods for Discontinious Galerkin Time-Domain Simulators | M.Sc. Richard Diehl | Institut für Theoretische Festkörperphysik, KIT |
| Optimization of an Interferometric Sensor System | M.Sc. Florian Mauch | Institute for Information Processing Technologies, KIT |



